AJR Projects

My Satellite images from Eggersdorf, Deutschland

NOAA 18 MCIR
NOAA 18 MCIR
07 Nov 2019 20:33

NOAA 18 norm
NOAA 18 norm
07 Nov 2019 20:33

NOAA 19 MCIR
NOAA 19 MCIR
07 Nov 2019 16:57

NOAA 19 norm
NOAA 19 norm
07 Nov 2019 16:57

NOAA 15 MCIR
NOAA 15 MCIR
07 Nov 2019 16:54

NOAA 15 norm
NOAA 15 norm
07 Nov 2019 16:54

Next Scheduled Satellite Passes over Eggersdorf, Deutschland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 07 Nov 21:17 07 Nov 22:17 07 Nov 21:30 07 Nov 22:30 137.9125
NOAA 19 08 Nov 04:09 08 Nov 05:09 08 Nov 04:27 08 Nov 05:27 137.10
NOAA 15 08 Nov 05:34 08 Nov 06:34 08 Nov 06:08 08 Nov 07:08 137.62
NOAA 19 08 Nov 05:50 08 Nov 06:50 08 Nov 06:13 08 Nov 07:13 137.10
NOAA 15 08 Nov 07:14 08 Nov 08:14 08 Nov 07:45 08 Nov 08:45 137.62
NOAA 19 08 Nov 07:32 08 Nov 08:32 08 Nov 08:06 08 Nov 09:06 137.10
NOAA 18 08 Nov 07:48 08 Nov 08:48 08 Nov 08:11 08 Nov 09:11 137.9125
NOAA 15 08 Nov 08:55 08 Nov 09:55 08 Nov 09:09 08 Nov 10:09 137.62

* local time is Mitteleuropäische Zeit.